<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Cube In Pictures!</title>
	<atom:link href="http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/</link>
	<description>Play the funnest Magic: The Gathering draft format ever!</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mazelord</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-553</link>
		<dc:creator>Mazelord</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-553</guid>
		<description>Nice, this is giving me great ideas for building my first cube. Thank you!</description>
		<content:encoded><![CDATA[<p>Nice, this is giving me great ideas for building my first cube. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bt</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-534</link>
		<dc:creator>bt</dc:creator>
		<pubDate>Fri, 18 Jun 2010 04:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-534</guid>
		<description>Am I missing something, I can&#039;t seem to find your Academy Ruins.</description>
		<content:encoded><![CDATA[<p>Am I missing something, I can&#8217;t seem to find your Academy Ruins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-525</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 19 May 2010 01:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-525</guid>
		<description>Also, you have 71 Black cards listed but the title says you should only have 70.</description>
		<content:encoded><![CDATA[<p>Also, you have 71 Black cards listed but the title says you should only have 70.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-524</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 19 May 2010 00:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-524</guid>
		<description>Does your cube have 55 artifacts or 65?  The artifact title says 65 but it only has 55 listed.  The picture of your cube has 61 artifact cards.  Let me know.  Thanks!</description>
		<content:encoded><![CDATA[<p>Does your cube have 55 artifacts or 65?  The artifact title says 65 but it only has 55 listed.  The picture of your cube has 61 artifact cards.  Let me know.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-474</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-474</guid>
		<description>Haha, nice re-art on the Thornling! Could you post close-ups of the altered cards sometime?</description>
		<content:encoded><![CDATA[<p>Haha, nice re-art on the Thornling! Could you post close-ups of the altered cards sometime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoodbooyzstl</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-473</link>
		<dc:creator>hoodbooyzstl</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-473</guid>
		<description>I drafted cube for the first time last night after class and IT WAS SO MUCH FUN!

As a player who has been out of the game for 10+ years it was fun to use some of the oldschool cards, and check out the staples of the last decade.

I look forward to seeing more cubes!

in St.Louis</description>
		<content:encoded><![CDATA[<p>I drafted cube for the first time last night after class and IT WAS SO MUCH FUN!</p>
<p>As a player who has been out of the game for 10+ years it was fun to use some of the oldschool cards, and check out the staples of the last decade.</p>
<p>I look forward to seeing more cubes!</p>
<p>in St.Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mexican702</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-472</link>
		<dc:creator>Mexican702</dc:creator>
		<pubDate>Sat, 13 Mar 2010 09:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-472</guid>
		<description>Is that a white bordered Mox Diamond?</description>
		<content:encoded><![CDATA[<p>Is that a white bordered Mox Diamond?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis (Not Vargas)</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-469</link>
		<dc:creator>Luis (Not Vargas)</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-469</guid>
		<description>Awesome photos, thanks for sharing!

One of these days I&#039;ll finally take apart my Type 4 stack and build a Cube, :-).</description>
		<content:encoded><![CDATA[<p>Awesome photos, thanks for sharing!</p>
<p>One of these days I&#8217;ll finally take apart my Type 4 stack and build a Cube, <img src='http://www.cubedrafting.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Zeluff</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-468</link>
		<dc:creator>Chad Zeluff</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-468</guid>
		<description>Hey Evan,

thanks for doing a great job at keeping this cube updated. As someone who doesn&#039;t get to spend a whole lot of time with Magic (certainly not enough to keep up with traditional formats like Type 2, etc), I built a cube, and i&#039;ve ended up simply copying your list. Your cube seems very fun, and I know you put a lot of time and effort into keeping it that way.</description>
		<content:encoded><![CDATA[<p>Hey Evan,</p>
<p>thanks for doing a great job at keeping this cube updated. As someone who doesn&#8217;t get to spend a whole lot of time with Magic (certainly not enough to keep up with traditional formats like Type 2, etc), I built a cube, and i&#8217;ve ended up simply copying your list. Your cube seems very fun, and I know you put a lot of time and effort into keeping it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.cubedrafting.com/2010/02/18/my-cube-in-pictures/comment-page-1/#comment-466</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=218#comment-466</guid>
		<description>I do actually -- the Power 9 are in fact proxied (look closely and you&#039;ll see the paper edges). 

There are other proxies in the cube - Ancestral Recall, Library of Alexandria, Mana Drain, others, but I think we&#039;re at something like 90+% real, something I&#039;m proud of.

There are also a LOT of foils that didn&#039;t show up well, but are definitely real and foil-tastic :D</description>
		<content:encoded><![CDATA[<p>I do actually &#8212; the Power 9 are in fact proxied (look closely and you&#8217;ll see the paper edges). </p>
<p>There are other proxies in the cube &#8211; Ancestral Recall, Library of Alexandria, Mana Drain, others, but I think we&#8217;re at something like 90+% real, something I&#8217;m proud of.</p>
<p>There are also a LOT of foils that didn&#8217;t show up well, but are definitely real and foil-tastic <img src='http://www.cubedrafting.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
