<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic 2010 Cube Update</title>
	<atom:link href="http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/</link>
	<description>Play the funnest Magic: The Gathering draft format ever!</description>
	<lastBuildDate>Fri, 14 Oct 2011 14:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Emily</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-528</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-528</guid>
		<description>My advice is to cut one or two cards from each color pair.  I went from 8 to 5 cards per pair in my cube and think it made a dramatic positive impact on our drafts.

Also The filter Sphinx from Zendikar is a good replacement for Djinn of Wishes.</description>
		<content:encoded><![CDATA[<p>My advice is to cut one or two cards from each color pair.  I went from 8 to 5 cards per pair in my cube and think it made a dramatic positive impact on our drafts.</p>
<p>Also The filter Sphinx from Zendikar is a good replacement for Djinn of Wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zendikar Cube Update : Cube Drafting Dot Com</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-455</link>
		<dc:creator>Zendikar Cube Update : Cube Drafting Dot Com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-455</guid>
		<description>[...] way, last go-around I updated the cube with M10 additions. This time we&#8217;re adding five cards per color bringing [...]</description>
		<content:encoded><![CDATA[<p>[...] way, last go-around I updated the cube with M10 additions. This time we&#8217;re adding five cards per color bringing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris mata</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-443</link>
		<dc:creator>chris mata</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-443</guid>
		<description>Gatekeeper of Malakir?

My group likes it.   We also added Necropotence and Chaos Orb(destroy target permanent).  

How often do you draft the entire cube?  We usually draft between 5 and 8.  I don&#039;t have color balance in mine, pretty close but not exact.</description>
		<content:encoded><![CDATA[<p>Gatekeeper of Malakir?</p>
<p>My group likes it.   We also added Necropotence and Chaos Orb(destroy target permanent).  </p>
<p>How often do you draft the entire cube?  We usually draft between 5 and 8.  I don&#8217;t have color balance in mine, pretty close but not exact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-442</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-442</guid>
		<description>Still missing Dark Confidant :)

Also, you can take Ponder away from my cold dead hands!</description>
		<content:encoded><![CDATA[<p>Still missing Dark Confidant <img src='http://www.cubedrafting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, you can take Ponder away from my cold dead hands!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-436</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-436</guid>
		<description>uhm, just no.
it&#039;t not like we have other cardtype sections...</description>
		<content:encoded><![CDATA[<p>uhm, just no.<br />
it&#8217;t not like we have other cardtype sections&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-435</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-435</guid>
		<description>Oooh, a Planeswalker section. I like that :)</description>
		<content:encoded><![CDATA[<p>Oooh, a Planeswalker section. I like that <img src='http://www.cubedrafting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ske</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-434</link>
		<dc:creator>Ske</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-434</guid>
		<description>Since I&#039;m adding all Planeswalkers anyway (except Nissa, she&#039;s a sad panda in a cube), I made a Planeswalker section with (almost) all of them, freeing up space in all colours. That way I don&#039;t have to cut Firespout.</description>
		<content:encoded><![CDATA[<p>Since I&#8217;m adding all Planeswalkers anyway (except Nissa, she&#8217;s a sad panda in a cube), I made a Planeswalker section with (almost) all of them, freeing up space in all colours. That way I don&#8217;t have to cut Firespout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim P</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-433</link>
		<dc:creator>Tim P</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-433</guid>
		<description>My advice is to cut one or two cards from each color pair.  I went from 8 to 5 cards per pair in my cube and think it made a dramatic positive impact on our drafts.

Also The filter Sphinx from Zendikar is a good replacement for Djinn of Wishes.</description>
		<content:encoded><![CDATA[<p>My advice is to cut one or two cards from each color pair.  I went from 8 to 5 cards per pair in my cube and think it made a dramatic positive impact on our drafts.</p>
<p>Also The filter Sphinx from Zendikar is a good replacement for Djinn of Wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamessooy</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-430</link>
		<dc:creator>jamessooy</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-430</guid>
		<description>I don&#039;t see an &quot;ADDS&quot; section for Hybrid/Multicolor...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see an &#8220;ADDS&#8221; section for Hybrid/Multicolor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usman</title>
		<link>http://www.cubedrafting.com/2009/10/10/magic-2010-cube-update/comment-page-1/#comment-429</link>
		<dc:creator>Usman</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=179#comment-429</guid>
		<description>Is there an accompanying video to this update?  It got tagged with the Video tag.</description>
		<content:encoded><![CDATA[<p>Is there an accompanying video to this update?  It got tagged with the Video tag.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using memcached
Database Caching 7/25 queries in 0.050 seconds using memcached

Served from: www.cubedrafting.com @ 2012-02-06 10:55:54 -->
