<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cube Draft Strategy: U/R Counterburn</title>
	<atom:link href="http://www.cubedrafting.com/2009/03/05/cube-draft-strategy-ur-counterburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubedrafting.com/2009/03/05/cube-draft-strategy-ur-counterburn/</link>
	<description>Play the funnest Magic: The Gathering draft format ever!</description>
	<lastBuildDate>Fri, 14 Oct 2011 14:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Renato Hufana</title>
		<link>http://www.cubedrafting.com/2009/03/05/cube-draft-strategy-ur-counterburn/comment-page-1/#comment-484</link>
		<dc:creator>Renato Hufana</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=102#comment-484</guid>
		<description>Considering what&#039;s said... I&#039;d like to add the significance of mana-committment to the deck. Despite having cheap-efficient spells, via Counterspell, Magma Jet, and Brainstorm to name a few, if your capsize-buyback engine is held back because you&#039;ve only got 5 mana sources, then maybe its time to go back to the drawing board.  To make this deck effective, paying attention to how much land you&#039;re playing or many signets/mana-producing artifacts, is just as important as drafting that powerful draining whelk as your finisher.  I actually find myself drafting on-color signets quite high in pack 3 to ensure I have mana to dump into my iscohron-scepter with counterspell mana up.</description>
		<content:encoded><![CDATA[<p>Considering what&#8217;s said&#8230; I&#8217;d like to add the significance of mana-committment to the deck. Despite having cheap-efficient spells, via Counterspell, Magma Jet, and Brainstorm to name a few, if your capsize-buyback engine is held back because you&#8217;ve only got 5 mana sources, then maybe its time to go back to the drawing board.  To make this deck effective, paying attention to how much land you&#8217;re playing or many signets/mana-producing artifacts, is just as important as drafting that powerful draining whelk as your finisher.  I actually find myself drafting on-color signets quite high in pack 3 to ensure I have mana to dump into my iscohron-scepter with counterspell mana up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eidolon</title>
		<link>http://www.cubedrafting.com/2009/03/05/cube-draft-strategy-ur-counterburn/comment-page-1/#comment-30</link>
		<dc:creator>eidolon</dc:creator>
		<pubDate>Sat, 14 Mar 2009 10:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=102#comment-30</guid>
		<description>Definitely my favorite archetype. Since I drafted this sick nearly creatureless deck, with 5 control magic effects + 4 red sweepers, I even wanted to play U/R in constructed.
A card that I found in many cube lists, including yours, is Legacy&#039;s Allure. I like this card a lot in slow multiplayer games, but how good is it in the cube?</description>
		<content:encoded><![CDATA[<p>Definitely my favorite archetype. Since I drafted this sick nearly creatureless deck, with 5 control magic effects + 4 red sweepers, I even wanted to play U/R in constructed.<br />
A card that I found in many cube lists, including yours, is Legacy&#8217;s Allure. I like this card a lot in slow multiplayer games, but how good is it in the cube?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electrohead</title>
		<link>http://www.cubedrafting.com/2009/03/05/cube-draft-strategy-ur-counterburn/comment-page-1/#comment-23</link>
		<dc:creator>Electrohead</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubedrafting.com/?p=102#comment-23</guid>
		<description>I drafted this archtype (along with Black splash specifically for Nightscape Familar, Finkle, and a couple others) and it was probably one of the most powerful decks Ive ever built. I was able to run over a lot of people just by dropping a threat after countering/burning everything they played. You are right when you say that artifacts essentially run this deck, a Scroll rack on turn 1 can be the difference between a win and a loss. Good article.</description>
		<content:encoded><![CDATA[<p>I drafted this archtype (along with Black splash specifically for Nightscape Familar, Finkle, and a couple others) and it was probably one of the most powerful decks Ive ever built. I was able to run over a lot of people just by dropping a threat after countering/burning everything they played. You are right when you say that artifacts essentially run this deck, a Scroll rack on turn 1 can be the difference between a win and a loss. Good article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using memcached
Database Caching 7/18 queries in 0.004 seconds using memcached

Served from: www.cubedrafting.com @ 2012-02-06 11:15:39 -->
